Personal information | |
---|---|
Club | HSBC |
ECF rating code | 192253B |
ECF membership code | |
Standard-play rating | 1728, * |
Rapid-play rating | Not yet available |
National Federation | |
CCA first registered | 06-10-2014 |
CCA registration status | Yes |
2017 - 18 season | 1 match |
2016 - 17 season | 5 matches |
2015 - 16 season | 5 matches |
2014 - 15 season | 6 matches |
2016 - 2017 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
04-10-2016 | HSBC 1 vs Morgan Stanley 1 | Division Swiss | Online | SP | Paul Lickman es1480D | four | draw |
01-11-2016 | HSBC 1 vs Cosmopolitan Banks 1 | Division Swiss | Online | SP | Erika Orsagova s1765* | four | loss |
10-01-2017 | Legal 1 vs HSBC 1 | Division Swiss | Online | SP | Daniel Tunkel s1600* | four | draw |
14-02-2017 | Insurance 1 vs HSBC 1 | Division Swiss | Online | SP | Michael R Wiltshire s1668B | two | draw |
07-03-2017 | Morgan Stanley 1 vs HSBC 1 | Division Swiss | Online | SP | Lee Adeola s1465* | four | draw |
Performance summary for 2016 - 2017 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +0 =4 -1 = 40% (with all games completed) |