Personal information | |
---|---|
Club | Insurance |
ECF rating code | 265631A |
ECF membership code | ME011203 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1947, A |
Rapid-play rating | 1990, * |
National Federation | |
FIDE rating code | 8800103 |
CCA first registered | 06-10-2014 |
CCA registration status | Yes |
2023 - 234 season | 6 matches |
2022 - 23 season | 3 matches |
2021 - 22 season | 1 match |
2019 - 20 season | 7 matches |
2018 - 19 season | 10 matches |
2017 - 18 season | 7 matches |
2016 - 17 season | 4 matches |
2015 - 16 season | 8 matches |
2014 - 15 season | 5 matches |
2016 - 2017 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
22-02-2017 | Insurance 1 vs RBS 1 | Barker Cup | Online | SP | Ian N Heppell s2005B | four | draw |
15-03-2017 | Insurance 1 vs Athenaeum 1 | Division League | Online | SP | Charles T McAleenan s1893B | four | win |
04-04-2017 | HSBC 1 vs Insurance 1 | Division Swiss | Online | SP | Fraser A Lees s1957B | one | win |
12-04-2017 | Barclays 2 vs Insurance 1 | Division League | Online | SP | Andriy Peykov s1885* | two | loss |
Performance summary for 2016 - 2017 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +2 =1 -1 = 62.5% (with all games completed) |