Personal information | |
---|---|
Club | HSBC |
ECF rating code | 303452F |
ECF membership code | ME016085 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1555, E |
Rapid-play rating | Not yet available |
National Federation | |
CCA first registered | 03-11-2015 |
CCA registration status | Yes |
2023 - 234 season | 8 matches |
2022 - 23 season | 3 matches |
2021 - 22 season | 4 matches |
2019 - 20 season | 4 matches |
2018 - 19 season | 4 matches |
2017 - 18 season | 2 matches |
2016 - 17 season | 1 match |
2015 - 16 season | 4 matches |
2017 - 2018 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
09-01-2018 | Bloomberg 1 vs HSBC 1 | Division Swiss | Online | SP | Andy Almonte s?? | four | win |
10-04-2018 | RBS 1 vs HSBC 1 | Division Swiss | Online | SP | Abhi Bajpai s?? | three | win |
Performance summary for 2017 - 2018 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +2 =0 -0 = 100% (with all games completed) |