Personal information | |
---|---|
Club | Morgan Stanley |
ECF rating code | 353845L |
ECF membership code | ME047988 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | Not yet available |
Rapid-play rating | Not yet available |
National Federation | |
CCA first registered | 08-02-2023 |
CCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024 - 2025 season | 1 match |
2023 - 234 season | 4 matches |
2022 - 23 season | 3 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
07-02-2023 | Barclays 2 vs Morgan Stanley 1 | Division Swiss | OTB | SP | Rishabh Lakhmani s1607P | three | win |
21-03-2023 | Societe Generale 1 vs Morgan Stanley 1 | Division Swiss | OTB | SP | Patrick Ludden s1419P | three | win |
25-04-2023 | Insurance 1 vs Morgan Stanley 1 | Division Swiss | OTB | SP | Christopher Willoughby s1781K | three | draw |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +2 =1 -0 = 83.3% (with all games completed) |