Personal information | |
---|---|
Primary Club | Not assigned |
Secondary Club | Deutsche Bank |
ECF rating code | 356125C |
ECF membership code | ME042505 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1489, K |
Rapid-play rating | 1276, K |
National Federation | |
CCA first registered | 30-10-2023 |
CCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024 - 2025 season | 3 matches |
2023 - 234 season | 8 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
08-10-2024 | EBRD 1 vs Deutsche Bank 1 | Division Swiss | OTB | SP | David Allan s1666K | two | loss |
05-11-2024 | Deutsche Bank 1 vs Barclays 2 | Division Swiss | OTB | SP | Christopher I Wren s1581P | two | loss |
19-11-2024 | Societe Generale 1 vs Deutsche Bank 1 | Bowring King Trophy | OTB | SP | Necati Peken s1520P | three | loss |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +0 =0 -3 = 0% (with all games completed) |