Personal information | ||
---|---|---|
Club | Not assigned |
|
Standard-play rating | Not yet available | |
Rapid-play rating | Not yet available | |
National Federation | ||
CCA first registered | 24-09-2012 | |
CCA registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024 - 2025 season | 4 matches |
2023 - 234 season | 32 matches |
2022 - 23 season | 22 matches |
2021 - 22 season | 12 matches |
2019 - 20 season | 11 matches |
2018 - 19 season | 28 matches |
2017 - 18 season | 15 matches |
2016 - 17 season | 31 matches |
2015 - 16 season | 25 matches |
2014 - 15 season | 26 matches |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
02-10-2018 | BNP Paribas 1 vs Barclays 1 | Division Swiss | Online | SP | Walk Over | four | loss |
02-10-2018 | RBS 1 vs Insurance 1 | Division Swiss | Online | SP | Walk Over | four | loss |
16-10-2018 | Morgan Stanley 1 vs Bank of England 1 | Division Swiss | Online | SP | Walk Over | three | loss |
16-10-2018 | Legal 1 vs BNP Paribas 1 | Division Swiss | Online | SP | Walk Over | two | loss |
16-10-2018 | Bloomberg 1 vs RBS 1 | Division Swiss | Online | SP | Walk Over | two | loss |
06-11-2018 | Morgan Stanley 1 vs Barclays 1 | Division Swiss | Online | SP | Dee Fault | three | default |
06-11-2018 | Bloomberg 1 vs Morgan Stanley 1 | Division Swiss | Online | SP | Dee Fault | three | default |
06-11-2018 | Barclays 1 vs Bloomberg 1 | Division Swiss | Online | SP | Dee Fault | three | default |
14-11-2018 | Athenaeum 1 vs RBS 1 | Division League | Online | SP | Walk Over | one | loss |
20-11-2018 | Legal 1 vs Cosmopolitan Banks 1 | Bowring King Trophy | Online | SP | Walk Over | three | loss |
04-12-2018 | HSBC 1 vs Cosmopolitan Banks 1 | Division Swiss | Online | SP | Walk Over | one | loss |
04-12-2018 | Athenaeum 1 vs Insurance 1 | Division Swiss | Online | SP | Walk Over | four | loss |
04-12-2018 | Legal 1 vs RBS 1 | Division Swiss | Online | SP | Walk Over | three | loss |
04-12-2018 | BNP Paribas 1 vs Morgan Stanley 1 | Division Swiss | Online | SP | Walk Over | four | loss |
08-01-2019 | BNP Paribas 1 vs Athenaeum 1 | Division Swiss | Online | SP | Walk Over | three | loss |
16-01-2019 | Athenaeum 1 vs Insurance 1 | Division League | Online | SP | Walk Over | two | loss |
22-01-2019 | Legal 1 vs Insurance 1 | Durham Trophy | Online | SP | Walk Over | two | loss |
29-01-2019 | Insurance 1 vs Bank of England 1 | Division League | Online | SP | Dee Fault | two | win |
05-02-2019 | Insurance 2 vs Morgan Stanley 1 | Division Swiss | Online | SP | Walk Over | four | loss |
05-02-2019 | HSBC 1 vs Bloomberg 1 | Division Swiss | Online | SP | Dee Fault | three | default |
05-02-2019 | Bloomberg 1 vs RBS 1 | Division Swiss | Online | SP | Dee Fault | three | default |
05-02-2019 | RBS 1 vs HSBC 1 | Division Swiss | Online | SP | Dee Fault | three | default |
12-02-2019 | Bank of England 1 vs Cosmopolitan Banks 1 | Barker Cup | Online | SP | Dee Fault | six | default |
12-02-2019 | Insurance 1 vs Athenaeum 1 | Barker Cup | Online | SP | Walk Over | one | loss |
05-03-2019 | HSBC 1 vs Insurance 2 | Division Swiss | Online | SP | Walk Over | four | loss |
05-03-2019 | RBS 1 vs Barclays 2 | Division Swiss | Online | SP | Walk Over | four | loss |
02-04-2019 | Bank of England 1 vs Barclays 1 | Division Swiss | Online | SP | Dee Fault | four | default |
02-04-2019 | Barclays 2 vs Morgan Stanley 1 | Division Swiss | Online | SP | Walk Over | four | loss |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 28 |