Personal information | ||
---|---|---|
Club | Not assigned |
|
Standard-play rating | Not yet available | |
Rapid-play rating | Not yet available | |
National Federation | ||
CCA first registered | 24-09-2012 | |
CCA registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024 - 2025 season | 4 matches |
2023 - 234 season | 32 matches |
2022 - 23 season | 22 matches |
2021 - 22 season | 12 matches |
2019 - 20 season | 11 matches |
2018 - 19 season | 28 matches |
2017 - 18 season | 15 matches |
2016 - 17 season | 31 matches |
2015 - 16 season | 25 matches |
2014 - 15 season | 26 matches |
2023 - 2024 season performance statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result | |||
10-10-2023 | Athenaeum 1 vs Barclays 1 | Division Swiss | OTB | SP | David J Wilson s1251P | four | loss | |||
31-10-2023 | Societe Generale 1 vs Athenaeum 1 | Division Swiss | OTB | SP | Patrick Ludden s1323P | four | loss | |||
31-10-2023 | Barclays 2 vs Deutsche Bank 1 | Division Swiss | OTB | SP | Puzant Merdinian s1687P | one | loss | Dee Fault | three | default |
31-10-2023 | Deutsche Bank 1 vs Morgan Stanley 1 | Division Swiss | OTB | SP | Dee Fault | three | default | |||
31-10-2023 | Morgan Stanley 1 vs Barclays 2 | Division Swiss | OTB | SP | Dee Fault | three | default | |||
10-01-2024 | Insurance 1 vs Standard Chartered/NatWest 1 | Division League | OTB | SP | Walk Over | one | loss | |||
16-01-2024 | London Stock Exchange Group 1 vs Deutsche Bank 1 | Bowring King Trophy | OTB | SP | Dee Fault | three | default | |||
16-01-2024 | Deutsche Bank 1 vs Standard Chartered/NatWest 1 | Bowring King Trophy | OTB | SP | Dee Fault | three | default | |||
16-01-2024 | Standard Chartered/NatWest 1 vs London Stock Exchange Group 1 | Bowring King Trophy | OTB | SP | Dee Fault | three | default | |||
16-01-2024 | Societe Generale 1 vs HSBC 1 | Bowring King Trophy | OTB | SP | Dee Fault | three | default | |||
16-01-2024 | HSBC 1 vs Athenaeum 1 | Bowring King Trophy | OTB | SP | Dee Fault | three | default | |||
16-01-2024 | Athenaeum 1 vs Societe Generale 1 | Bowring King Trophy | OTB | SP | Dee Fault | three | default | |||
16-01-2024 | Macquarie 1 vs Insurance 1 | Bowring King Trophy | OTB | SP | Dee Fault | three | default | |||
16-01-2024 | Insurance 1 vs Bank of England/Bloomberg 1 | Bowring King Trophy | OTB | SP | Dee Fault | three | default | |||
16-01-2024 | Bank of England/Bloomberg 1 vs Macquarie 1 | Bowring King Trophy | OTB | SP | Dee Fault | three | default | |||
16-01-2024 | EBRD 1 vs Morgan Stanley 1 | Bowring King Trophy | OTB | SP | Dee Fault | three | default | |||
16-01-2024 | Morgan Stanley 1 vs Barclays 1 | Bowring King Trophy | OTB | SP | Dee Fault | three | default | |||
16-01-2024 | Barclays 1 vs EBRD 1 | Bowring King Trophy | OTB | SP | Dee Fault | three | default | |||
30-01-2024 | Athenaeum 1 vs Deutsche Bank 1 | Division Swiss | OTB | SP | Steve Trump s?? | four | loss | |||
30-01-2024 | Societe Generale 1 vs Macquarie 1 | Division Swiss | OTB | SP | Patrick Ludden s1323P | four | loss | |||
30-01-2024 | Barclays 2 vs Bank of England/Bloomberg 1 | Division Swiss | OTB | SP | Xavier Delamotte s?? | two | loss | |||
27-02-2024 | Athenaeum 1 vs Barclays 2 | Division Swiss | OTB | SP | Steve Madden s1842K | one | loss | Inga Jirgensone s1477K | four | loss |
19-03-2024 | Morgan Stanley 1 vs Standard Chartered/NatWest 1 | Division Swiss | OTB | SP | Arnaud Sutter s1824P | four | loss | |||
19-03-2024 | Insurance 1 vs Athenaeum 1 | Division Swiss | OTB | SP | Martin C Page s1804K | three | loss | Ray P Hamilton s1467K | four | loss |
19-03-2024 | Deutsche Bank 1 vs Macquarie 1 | Division Swiss | OTB | SP | Dee Fault | three | default | |||
19-03-2024 | Macquarie 1 vs Societe Generale 1 | Division Swiss | OTB | SP | Dee Fault | three | default | |||
19-03-2024 | Societe Generale 1 vs Deutsche Bank 1 | Division Swiss | OTB | SP | Dee Fault | three | default | |||
09-04-2024 | Societe Generale 1 vs Barclays 2 | Division Swiss | OTB | SP | Walk Over | three | loss | |||
17-04-2024 | Standard Chartered/NatWest 1 vs Insurance 1 | Division League | OTB | SP | Walk Over | one | loss | |||
22-04-2024 | Insurance 1 vs Bank of England/Bloomberg 1 | Division League | OTB | SP | Walk Over | four | loss | |||
22-04-2024 | Insurance 1 vs Bank of England/Bloomberg 1 | Barker Cup | OTB | SP | Walk Over | four | loss | |||
23-04-2024 | HSBC 1 vs Insurance 1 | Bowring King Trophy | OTB | SP | Dee Fault | four | win | |||
Performance summary for 2023 - 2024 season | ||||||||||
Number of standard-play games: 32 |