![]() |
Bank of Liverpool & Martins Trophy:
Bloomberg
1
vs Bank of England
1 |
|
||||
Date: 15-01-2019, Division: League, Trophy: Bank of Liverpool & Martins Trophy | ||||||
Grading limit: Open, (standardplay), Colours: determined by toss Rounds: 1, Handicap: No Adjournment possible: No, Adjudication possible: No | ||||||
Board | Home player | Result | Away player | Grading difference (Δ) |
||
---|---|---|---|---|---|---|
one | Peter A Burgoyne s152A | ![]() | 1/2-1/2 | FM Michael C Forster s182C | ![]() | -30 |
two | Victor Valov s145D | ![]() | 0-1 | B Peter A Andrews s172B | ![]() | -27 |
three | Declan A Kilcline s132B | ![]() | 0-1 | Brendan Keenan s169D | ![]() | -37 |
four | Tudor A Siminic – | ![]() | 1-0 | Santosh Pandit s146E | ![]() | – |
Mean grading | Home team: 143 | Away team: 167.3 | Δ = -24.3 | |||
match result: 1.5 — 2.5 | ||||||
Submitted by: | Declan Kilcline |
|
at: 12:03:13 on: 18-01-2019 | |||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | |||