Personal information | |
---|---|
Club | Bloomberg |
ECF rating code | 299245A |
ECF membership code | |
Standard-play rating | 1773, D |
Rapid-play rating | Not yet available |
National Federation | |
CCA first registered | 03-06-2018 |
CCA registration status | Yes |
2019 - 20 season | 8 matches |
2018 - 19 season | 11 matches |
2017 - 18 season | 3 matches |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
02-10-2018 | Cosmopolitan Banks 1 vs Bloomberg 1 | Division Swiss | Online | SP | Brendan Whitworth s1803F | four | draw |
09-10-2018 | Bank of England 1 vs Bloomberg 1 | Division League | Online | SP | Santosh Pandit s1713* | four | draw |
06-11-2018 | Bloomberg 1 vs Morgan Stanley 1 | Division Swiss | Online | SP | Lee Adeola s1465* | two | win |
13-11-2018 | Bloomberg 1 vs Insurance 1 | Division League | Online | SP | Martin C Page s1833A | four | win |
27-11-2018 | Bloomberg 1 vs Barclays 1 | Division League | Online | SP | Paul Walton s1810A | four | loss |
04-12-2018 | Insurance 2 vs Bloomberg 1 | Division Swiss | Online | SP | Ray P Hamilton s1488C | four | draw |
15-01-2019 | Bloomberg 1 vs Bank of England 1 | Division League | Online | SP | Santosh Pandit s1713* | four | win |
29-01-2019 | Bloomberg 1 vs RBS 1 | Division League | Online | SP | Vikhram Ravi s2020D | two | loss |
05-02-2019 | Bloomberg 1 vs RBS 1 | Division Swiss | Online | SP | David R Chambers s1323D | two | draw |
05-03-2019 | Morgan Stanley 1 vs Bloomberg 1 | Division Swiss | Online | SP | Shujaat Ishaq s1645E | three | loss |
02-04-2019 | Bloomberg 1 vs Athenaeum 1 | Division Swiss | Online | SP | Inga Jirgensone s1413B | four | win |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 11 | |||||||
Standard-play performance: +4 =4 -3 = 54.5% (with all games completed) |