![]() |
Bank of Liverpool & Martins Trophy:
Athenaeum
1
vs Morgan Stanley
1 |
|
|||||
Date: 10-02-2016, Division: League, Trophy: Bank of Liverpool & Martins Trophy | |||||||
Rating limit: Open, (standardplay), Colours: determined by toss Match type : Online, Rounds: 1, Handicap: No Adjournment possible: No, Adjudication possible: No | |||||||
Board | Home player | Result | Away player | Rating difference (Δ) |
|||
---|---|---|---|---|---|---|---|
one | Daniel Farkas s2103* | ![]() | 0-1 | Rajko Vujatovic s2200* | ![]() | -97 | |
two | Ti Chen s1968F | ![]() | 0-1 | Narendhranath Palani s2065* | ![]() | -97 | |
three | Inga Jirgensone s1413B | ![]() | 0-1 | Edward Hill-Wood s1893* | ![]() | ||
four | Dee Fault | ![]() | 0-1 | Walk Over | ![]() | – | |
Mean rating | Home team: 1828 | Away team: 2052.7 | Δ = -224.7 | ||||
match result: 0 — 4 | |||||||
Submitted by: | Inga Jirgensone | at: 16:20:10 on: 11-02-2016 | |||||
Confirmed by: | Paul Lickman | at: 16:36:04 on: 11-02-2016 | |||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | ||||