Personal information | ||
---|---|---|
Club | Not assigned |
|
Standard-play rating | Not yet available | |
Rapid-play rating | Not yet available | |
National Federation | ||
CCA first registered | 24-09-2012 | |
CCA registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024 - 2025 season | 4 matches |
2023 - 234 season | 32 matches |
2022 - 23 season | 22 matches |
2021 - 22 season | 12 matches |
2019 - 20 season | 11 matches |
2018 - 19 season | 28 matches |
2017 - 18 season | 15 matches |
2016 - 17 season | 31 matches |
2015 - 16 season | 25 matches |
2014 - 15 season | 26 matches |
2015 - 2016 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
06-10-2015 | Bank of England 1 vs BNP Paribas 1 | Division Swiss | Online | SP | Dee Fault | three | default |
20-10-2015 | Legal 1 vs Barclays 1 | Division Swiss | Online | SP | Walk Over | two | loss |
20-10-2015 | Bank of England 1 vs RBS 1 | Division Swiss | Online | SP | Walk Over | three | loss |
03-11-2015 | Barclays 1 vs Cosmopolitan Banks 1 | Division Swiss | Online | SP | Walk Over | two | loss |
17-11-2015 | Bank of England 1 vs Athenaeum 1 | Bowring King Trophy | Online | SP | Walk Over | four | loss |
01-12-2015 | Bank of England 1 vs Barclays 1 | Division Swiss | Online | SP | Dee Fault | one | default |
05-01-2016 | Legal 1 vs Insurance 1 | Division Swiss | Online | SP | Walk Over | three | loss |
05-01-2016 | Bloomberg 1 vs Barclays 1 | Division Swiss | Online | SP | Walk Over | three | loss |
05-01-2016 | Athenaeum 1 vs Bank of England 1 | Division Swiss | Online | SP | Dee Fault | four | default |
13-01-2016 | Insurance 1 vs Bank of England 1 | Barker Cup | Online | SP | Walk Over | six | loss |
26-01-2016 | HSBC 1 vs Athenaeum 1 | Bowring King Trophy | Online | SP | Walk Over | four | loss |
26-01-2016 | Cosmopolitan Banks 1 vs Bank of England 1 | Durham Trophy | Online | SP | Walk Over | four | loss |
10-02-2016 | Athenaeum 1 vs Morgan Stanley 1 | Division League | Online | SP | Walk Over | four | loss |
16-02-2016 | Legal 1 vs Bloomberg 1 | Division Swiss | Online | SP | Walk Over | three | loss |
16-02-2016 | RBS 1 vs Bank of England 1 | Division Swiss | Online | SP | Walk Over | four | loss |
08-03-2016 | Barclays 1 vs Bank of England 1 | Division Swiss | Online | SP | Dee Fault | three | default |
14-03-2016 | United Financial Services 1 vs RBS 1 | Division League | Online | SP | Walk Over | one | loss |
15-03-2016 | Bank of England 1 vs Cosmopolitan Banks 1 | Division League | Online | SP | Walk Over | four | loss |
16-03-2016 | Barclays 1 vs Athenaeum 1 | Division League | Online | SP | Walk Over | one | loss |
30-03-2016 | Barclays 1 vs Barclays 2 | Division League | Online | SP | Walk Over | two | loss |
05-04-2016 | Athenaeum 1 vs Barclays 1 | Division Swiss | Online | SP | Walk Over | three | loss |
12-04-2016 | Cosmopolitan Banks 1 vs Morgan Stanley 1 | Division League | Online | SP | Walk Over | four | loss |
13-04-2016 | Athenaeum 1 vs United Financial Services 1 | Division League | Online | SP | Walk Over | one | loss |
19-04-2016 | Legal 1 vs HSBC 1 | Bowring King Trophy | Online | SP | Dee Fault | four | default |
27-04-2016 | Barclays 2 vs Athenaeum 1 | Division League | Online | SP | Walk Over | one | loss |
Performance summary for 2015 - 2016 season | |||||||
Number of standard-play games: 25 |