![]() |
Brian Cutler Memorial Trophy:
Barclays
1
vs Athenaeum
1 |
|
|||||
Date: 11-02-2025, Competition: Swiss, Trophy: Brian Cutler Memorial Trophy | |||||||
Rating limit: Open, (standardplay), Colours: determined by toss Match type : Over The Board (OTB), Rounds: 1, Handicap: No Adjournment possible: No, Adjudication possible: No | |||||||
Board | Home player | Result | Away player | Rating difference (Δ) |
|||
---|---|---|---|---|---|---|---|
one | Boye Sodeke s1722K | ![]() | 1-0 | John S Walton s1742K | ![]() | -20 | |
two | Christopher I Wren s1677P ![]() |
![]() | 1-0 | Dee Fault | ![]() | – | |
three | Dee Fault | ![]() | 0-0 | Dee Fault | ![]() | – | |
four | Dee Fault | ![]() | 0-0 | Dee Fault | ![]() | – | |
Mean rating | Home team: 1699.5 | Away team: 1742 | Δ = -42.5 | ||||
match result: 2 — 0 | |||||||
with 2 games double defaulted | |||||||
Rating fees due from home team: £2.5 | No rating fees due from away team | ||||||
Submitted by: | Peter Andrews | at: 13:59:16 on: 12-02-2025 | |||||
Awaiting confirmation from: | |||||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | ||||