Personal information | ||
---|---|---|
Club | Not assigned |
|
Standard-play rating | Not yet available | |
Rapid-play rating | Not yet available | |
National Federation | ||
CCA first registered | 24-09-2012 | |
CCA registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024 - 2025 season | 1 match |
2023 - 234 season | 32 matches |
2022 - 23 season | 22 matches |
2021 - 22 season | 12 matches |
2019 - 20 season | 11 matches |
2018 - 19 season | 28 matches |
2017 - 18 season | 15 matches |
2016 - 17 season | 31 matches |
2015 - 16 season | 25 matches |
2014 - 15 season | 26 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
08-10-2024 | Amazon 1 vs Haysmacintyre/Evelyn Partners 1 | Division Swiss | OTB | SP | Dee Fault | four | default |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 1 |