Personal information | |
---|---|
Club | Insurance |
ECF rating code | 103667B |
ECF membership code | ME006819 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1758, C |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 436275 |
CCA first registered | 18-11-2015 |
CCA registration status | Yes |
2018 - 19 season | 1 match |
2017 - 18 season | 4 matches |
2016 - 17 season | 8 matches |
2015 - 16 season | 4 matches |
2016 - 2017 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
04-10-2016 | Barclays 2 vs Insurance 1 | Division Swiss | Online | SP | James P Robinson s1165* | two | win |
18-10-2016 | RBS 1 vs Insurance 1 | Division Swiss | Online | SP | Martin Lake s1465C | three | draw |
01-11-2016 | Insurance 1 vs BNP Paribas 1 | Division Swiss | Online | SP | Adegbenga Amusa s1818D | two | loss |
15-11-2016 | Legal 1 vs Insurance 1 | Bowring King Trophy | Online | SP | Charles L Proctor s1750E | two | win |
10-01-2017 | Insurance 1 vs RBS 1 | Division Swiss | Online | SP | David A Tidmarsh s1698B | two | draw |
25-01-2017 | Insurance 1 vs Barclays 1 | Division League | Online | SP | Mohammad E Said es1795E | four | draw |
07-03-2017 | Barclays 1 vs Insurance 1 | Division Swiss | Online | SP | Brandon Kwan s2103E | three | loss |
04-04-2017 | HSBC 1 vs Insurance 1 | Division Swiss | Online | SP | Rob Cregan s1848* | three | draw |
Performance summary for 2016 - 2017 season | |||||||
Number of standard-play games: 8 | |||||||
Standard-play performance: +2 =4 -2 = 50% (with all games completed) |