Personal information | |
---|---|
Club | Insurance |
ECF rating code | 106189G |
ECF membership code | ME012001 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1803, B |
Rapid-play rating | 1740, C |
National Federation | |
CCA first registered | 17-03-2016 |
CCA registration status | Yes |
2021 - 22 season | 1 match |
2015 - 16 season | 2 matches |
2015 - 2016 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
16-03-2016 | Barclays 2 vs Insurance 1 | Division League | Online | SP | David J Hatfield s1795* | two | draw |
11-05-2016 | Barclays 1 vs Insurance 1 | Barker Cup | Online | SP | Wojciech Ilecki s2073* | four | draw |
Performance summary for 2015 - 2016 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =2 -0 = 50% (with all games completed) |