Personal information | |
---|---|
Club | Standard Chartered/NatWest |
ECF rating code | 114228J |
ECF membership code | ME014995 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2097, A |
Rapid-play rating | 2086, K |
National Federation | |
FIDE rating code | 404470 |
CCA first registered | 06-10-2014 |
CCA registration status | Yes |
2023 - 234 season | 1 match |
2019 - 20 season | 3 matches |
2018 - 19 season | 4 matches |
2016 - 17 season | 7 matches |
2015 - 16 season | 4 matches |
2014 - 15 season | 4 matches |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
22-11-2023 | Standard Chartered/NatWest 1 vs Bank of England/Bloomberg 1 | Division League | OTB | SP | Harry Li s2231K | one | loss |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |