Personal information | |
---|---|
Primary Club | Athenaeum |
Secondary Club | Not assigned |
ECF rating code | 115576D |
ECF membership code | ME008788 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2076, A |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 404721 |
CCA first registered | 06-10-2014 |
CCA registration status | Yes |
2022 - 23 season | 1 match |
2019 - 20 season | 4 matches |
2018 - 19 season | 10 matches |
2017 - 18 season | 4 matches |
2016 - 17 season | 9 matches |
2015 - 16 season | 1 match |
2014 - 15 season | 3 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
01-11-2022 | Athenaeum 1 vs Haysmacintyre 1 | Division Swiss | OTB | SP | David Bareham s1850P | one | draw |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =1 -0 = 50% (with all games completed) |