Personal information | |
---|---|
Club | Insurance |
ECF rating code | 116056E |
ECF membership code | |
Standard-play rating | 1615, A |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 434280 |
CCA first registered | 06-10-2014 |
CCA registration status | Yes |
2022 - 23 season | 5 matches |
2021 - 22 season | 6 matches |
2019 - 20 season | 3 matches |
2018 - 19 season | 2 matches |
2017 - 18 season | 5 matches |
2016 - 17 season | 4 matches |
2015 - 16 season | 4 matches |
2014 - 15 season | 4 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
15-10-2019 | Insurance 1 vs Insurance 2 | Division Swiss | OTB | SP | Peter W Rose s1811B | three | loss |
19-11-2019 | Insurance 2 vs Standard Chartered 1 | Division Swiss | OTB | SP | Antonio Cordova s1450E | four | win |
03-03-2020 | Bank of England 1 vs Insurance 1 | Durham Trophy | OTB | SP | Imran Ahmad s1548F | four | draw |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +1 =1 -1 = 50% (with all games completed) |