Personal information | |
---|---|
Club | RBS |
ECF rating code | 116734A |
ECF membership code | |
Standard-play rating | 1353, * |
Rapid-play rating | Not yet available |
National Federation | |
CCA first registered | 06-10-2014 |
CCA registration status | Yes |
2015 - 16 season | 8 matches |
2014 - 15 season | 6 matches |
2015 - 2016 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
06-10-2015 | RBS 1 vs HSBC 1 | Division Swiss | Online | SP | Mihails Sinickis s?? | four | loss |
20-10-2015 | Bank of England 1 vs RBS 1 | Division Swiss | Online | SP | Chintan Patel s?? | four | win |
03-11-2015 | Insurance 1 vs RBS 1 | Division Swiss | Online | SP | Alan Freedman s1585E | four | loss |
01-12-2015 | RBS 1 vs Legal 1 | Division Swiss | Online | SP | Daniel Tunkel s1600* | four | loss |
05-01-2016 | Cosmopolitan Banks 1 vs RBS 1 | Division Swiss | Online | SP | Gonzalo Shoobridge s1675E | three | loss |
16-02-2016 | RBS 1 vs Bank of England 1 | Division Swiss | Online | SP | Jonas Goltermann s?? | three | loss |
08-03-2016 | Bloomberg 1 vs RBS 1 | Division Swiss | Online | SP | Gennady B Kupava s1548E | four | loss |
05-04-2016 | Bank of England 1 vs RBS 1 | Division Swiss | Online | SP | Leah Grant s?? | four | win |
Performance summary for 2015 - 2016 season | |||||||
Number of standard-play games: 8 | |||||||
Standard-play performance: +2 =0 -6 = 25% (with all games completed) |