Personal information | |
---|---|
Club | Athenaeum |
ECF rating code | 118211A |
ECF membership code | ME010621 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1795, C |
Rapid-play rating | Not yet available |
National Federation | |
CCA first registered | 09-10-2014 |
CCA registration status | Yes |
2019 - 20 season | 5 matches |
2018 - 19 season | 4 matches |
2017 - 18 season | 6 matches |
2016 - 17 season | 9 matches |
2015 - 16 season | 8 matches |
2014 - 15 season | 6 matches |
2016 - 2017 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
04-10-2016 | Cosmopolitan Banks 1 vs Athenaeum 1 | Division Swiss | Online | SP | Johan Rydahl s1923C | two | loss |
18-10-2016 | Athenaeum 1 vs Legal 1 | Division Swiss | Online | SP | Charles L Proctor s1750E | two | draw |
01-11-2016 | Athenaeum 1 vs RBS 1 | Division Swiss | Online | SP | Martin Lake s1465C | three | draw |
29-11-2016 | HSBC 1 vs Athenaeum 1 | Division Swiss | Online | SP | Widianto Siek s1990E | three | loss |
10-01-2017 | Athenaeum 1 vs Barclays 1 | Division Swiss | Online | SP | Masrura Khakimova s?? | three | loss |
14-02-2017 | RBS 1 vs Athenaeum 1 | Division Swiss | Online | SP | Martin Lake s1465C | three | win |
07-03-2017 | Athenaeum 1 vs BNP Paribas 1 | Division Swiss | Online | SP | Adegbenga Amusa s1818D | one | draw |
21-03-2017 | RBS 1 vs Athenaeum 1 | Division Swiss | Online | SP | David R Chambers s1323D | two | draw |
04-04-2017 | Athenaeum 1 vs Morgan Stanley 1 | Division Swiss | Online | SP | Paul Lickman es1480D | two | draw |
Performance summary for 2016 - 2017 season | |||||||
Number of standard-play games: 9 | |||||||
Standard-play performance: +1 =5 -3 = 38.9% (with all games completed) |