Personal information | |
---|---|
Club | RBS |
ECF rating code | 120410F |
ECF membership code | ME003806 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1698, B |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 413801 |
CCA first registered | 06-10-2014 |
CCA registration status | Yes |
2019 - 20 season | 10 matches |
2018 - 19 season | 11 matches |
2017 - 18 season | 8 matches |
2016 - 17 season | 17 matches |
2015 - 16 season | 17 matches |
2014 - 15 season | 16 matches |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
02-10-2018 | RBS 1 vs Insurance 1 | Division Swiss | Online | SP | D Ian W Reynolds s1915B | two | loss |
10-10-2018 | Barclays 1 vs RBS 1 | Division League | Online | SP | Paul Walton s1810A | four | loss |
30-10-2018 | Bloomberg 1 vs RBS 1 | Division League | Online | SP | Travis Shafer s1735C | four | loss |
04-12-2018 | Legal 1 vs RBS 1 | Division Swiss | Online | SP | Charles L Proctor s1750E | two | draw |
11-12-2018 | Bank of England 1 vs RBS 1 | Division League | Online | SP | Brendan Keenan s1945C | three | draw |
08-01-2019 | Morgan Stanley 1 vs RBS 1 | Division Swiss | Online | SP | Gaurav Sharma s1608C | two | draw |
29-01-2019 | Bloomberg 1 vs RBS 1 | Division League | Online | SP | Gennady B Kupava s1548E | four | draw |
05-02-2019 | RBS 1 vs HSBC 1 | Division Swiss | Online | SP | Joseph Rees s1413D | one | win |
12-02-2019 | Barclays 1 vs RBS 1 | Division League | Online | SP | Paul Walton s1810A | four | draw |
27-02-2019 | Athenaeum 1 vs RBS 1 | Division League | Online | SP | David A Morgan s1645B | four | draw |
13-05-2019 | Insurance 1 vs RBS 1 | Division League | Online | SP | Martin C Page s1833A | three | draw |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 11 | |||||||
Standard-play performance: +1 =7 -3 = 40.9% (with all games completed) |