Personal information | |
---|---|
Club | Barclays |
ECF rating code | 126824H |
ECF membership code | ME013442 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2220, A |
Rapid-play rating | 2103, D |
National Federation | |
FIDE rating code | 402540 |
CCA first registered | 06-10-2014 |
CCA registration status | Yes |
Title(s) | CM |
2023 - 234 season | 6 matches |
2022 - 23 season | 3 matches |
2021 - 22 season | 2 matches |
2019 - 20 season | 6 matches |
2018 - 19 season | 2 matches |
2016 - 17 season | 6 matches |
2015 - 16 season | 2 matches |
2014 - 15 season | 4 matches |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
30-01-2019 | Athenaeum 1 vs Barclays 1 | Division League | Online | SP | Kevin P Millward s2081A | two | win |
27-03-2019 | Barclays 1 vs Insurance 1 | Division League | Online | SP | D Ian Calvert s1982A | one | win |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +2 =0 -0 = 100% (with all games completed) |