Personal information | |
---|---|
Club | Athenaeum |
ECF rating code | 127186G |
ECF membership code | |
Standard-play rating | 1384, P |
Rapid-play rating | Not yet available |
National Federation | |
CCA first registered | 30-10-2023 |
CCA registration status | Yes |
2023 - 234 season | 7 matches |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
10-10-2023 | Athenaeum 1 vs Barclays 1 | Division Swiss | OTB | SP | Rohan Krishniah s1586K | three | loss |
31-10-2023 | Societe Generale 1 vs Athenaeum 1 | Division Swiss | OTB | SP | Necati Peken s1510P | three | win |
30-01-2024 | Athenaeum 1 vs Deutsche Bank 1 | Division Swiss | OTB | SP | Puzant AA Merdinian Jr. s?? | three | loss |
13-02-2024 | London Stock Exchange Group 1 vs Athenaeum 1 | Durham Trophy | OTB | SP | Leonard Lai King s?? | four | win |
27-02-2024 | Athenaeum 1 vs Barclays 2 | Division Swiss | OTB | SP | Annish Paw s?? | three | win |
19-03-2024 | Insurance 1 vs Athenaeum 1 | Division Swiss | OTB | SP | Peter W Rose s1827K | two | win |
23-04-2024 | Athenaeum 1 vs Barclays 1 | Durham Trophy | OTB | SP | Anthony Dunford s1780K | three | loss |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +4 =0 -3 = 57.1% (with all games completed) |