Personal information | |
---|---|
Club | Morgan Stanley |
ECF rating code | 127872B |
ECF membership code | ME005922 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2065, C |
Rapid-play rating | 1960, A |
National Federation | |
FIDE rating code | 451959 |
CCA first registered | 06-11-2019 |
CCA registration status | Yes |
2023 - 234 season | 7 matches |
2019 - 20 season | 5 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
05-11-2019 | Barclays 2 vs Morgan Stanley 1 | Division Swiss | OTB | SP | Salvatore Stefanelli s1615F | one | win |
19-11-2019 | Morgan Stanley 1 vs Insurance 1 | Division Swiss | OTB | SP | D Ian Calvert s1982A | one | win |
03-12-2019 | Bank of England 1 vs Morgan Stanley 1 | Division Swiss | OTB | SP | B Peter A Andrews s1998B | one | win |
07-01-2020 | Morgan Stanley 1 vs Bloomberg 1 | Division Swiss | OTB | SP | Ilia Malinovskii s2148C | one | loss |
04-02-2020 | Barclays 1 vs Morgan Stanley 1 | Division Swiss | OTB | SP | Dragomir Zarev s1893C | one | win |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +4 =0 -1 = 80% (with all games completed) |