Personal information | |
---|---|
Primary Club | Cosmopolitan Banks |
Secondary Club | Bloomberg |
ECF rating code | 129556B |
ECF membership code | ME008416 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1971, A |
Rapid-play rating | 1960, C |
National Federation | |
FIDE rating code | 403210 |
CCA first registered | 06-10-2014 |
CCA registration status | Yes |
2019 - 20 season | 1 match |
2018 - 19 season | 11 matches |
2017 - 18 season | 10 matches |
2016 - 17 season | 10 matches |
2015 - 16 season | 4 matches |
2014 - 15 season | 6 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
29-01-2020 | Athenaeum 1 vs Cosmopolitan Banks 1 | Barker Cup | OTB | SP | Colin W Menzies s2157B | two | win |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |