Personal information | |
---|---|
Primary Club | Standard Chartered/NatWest |
Secondary Club | Cosmopolitan Banks |
ECF rating code | 138508C |
ECF membership code | ME015388 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1505, K |
Rapid-play rating | Not yet available |
National Federation | |
CCA first registered | 06-10-2014 |
CCA registration status | Yes |
2023 - 234 season | 2 matches |
2022 - 23 season | 2 matches |
2021 - 22 season | 3 matches |
2019 - 20 season | 2 matches |
2018 - 19 season | 3 matches |
2017 - 18 season | 3 matches |
2016 - 17 season | 3 matches |
2015 - 16 season | 4 matches |
2014 - 15 season | 4 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
07-12-2022 | Standard Chartered/NatWest 1 vs Morgan Stanley 1 | Bowring King Trophy | OTB | SP | Mariam Abbas s1661P | three | loss |
30-01-2023 | Bank of England/Bloomberg 1 vs Cosmopolitan Banks 1 | Barker Cup | OTB | SP | Alberto Pambira s1588K | five | loss |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =0 -2 = 0% (with all games completed) |