Personal information | |
---|---|
Club | Barclays |
ECF rating code | 182947G |
ECF membership code | ME009792 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2230, A |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 414964 |
CCA first registered | 06-10-2014 |
CCA registration status | Yes |
2023 - 234 season | 2 matches |
2022 - 23 season | 1 match |
2021 - 22 season | 1 match |
2019 - 20 season | 2 matches |
2016 - 17 season | 3 matches |
2015 - 16 season | 3 matches |
2014 - 15 season | 7 matches |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
08-01-2024 | Bank of England/Bloomberg 1 vs Barclays 1 | Division League | OTB | SP | Harry Li s2231K | two | draw |
17-04-2024 | Barclays 1 vs Bank of England/Bloomberg 1 | Division League | OTB | SP | FM Michael C Forster s2112K | two | draw |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =2 -0 = 50% (with all games completed) |