Personal information | |
---|---|
Club | Insurance |
ECF rating code | 193699C |
ECF membership code | ME006322 |
ECF membership expires | August |
ECF membership category | Platinum |
Standard-play rating | 1915, B |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 410705 |
CCA first registered | 06-10-2014 |
CCA registration status | Yes |
2019 - 20 season | 2 matches |
2018 - 19 season | 7 matches |
2017 - 18 season | 7 matches |
2016 - 17 season | 2 matches |
2015 - 16 season | 1 match |
2014 - 15 season | 5 matches |
2015 - 2016 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
11-05-2016 | Barclays 1 vs Insurance 1 | Barker Cup | Online | SP | Mark S Gray s2281A | two | loss |
Performance summary for 2015 - 2016 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |