Personal information | |
---|---|
Club | Cosmopolitan Banks |
ECF rating code | 208104A |
ECF membership code | ME016929 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1909, B |
Rapid-play rating | 1947, A |
National Federation | |
FIDE rating code | 417254 |
CCA first registered | 03-06-2018 |
CCA registration status | Yes |
2018 - 19 season | 4 matches |
2017 - 18 season | 1 match |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
02-10-2018 | Cosmopolitan Banks 1 vs Bloomberg 1 | Division Swiss | Online | SP | Travis Shafer s1735C | three | win |
06-11-2018 | Cosmopolitan Banks 1 vs Athenaeum 1 | Division Swiss | Online | SP | David A Morgan s1645B | four | win |
04-12-2018 | HSBC 1 vs Cosmopolitan Banks 1 | Division Swiss | Online | SP | Vytautas Mikalajunas s1315E | four | win |
05-02-2019 | Legal 1 vs Cosmopolitan Banks 1 | Division Swiss | Online | SP | Richard Fidler s1615D | four | loss |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +3 =0 -1 = 75% (with all games completed) |