Personal information | |
---|---|
Primary Club | Standard Chartered/NatWest |
Secondary Club | Cosmopolitan Banks |
ECF rating code | 224366A |
ECF membership code | ME007488 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1912, K |
Rapid-play rating | 1855, K |
National Federation | |
FIDE rating code | 484989 |
CCA first registered | 06-10-2014 |
CCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024 - 2025 season | 4 matches |
2023 - 234 season | 12 matches |
2022 - 23 season | 14 matches |
2021 - 22 season | 9 matches |
2019 - 20 season | 8 matches |
2018 - 19 season | 10 matches |
2017 - 18 season | 10 matches |
2016 - 17 season | 12 matches |
2015 - 16 season | 12 matches |
2014 - 15 season | 16 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
01-11-2022 | Standard Chartered/NatWest 1 vs Barclays 1 | Division Swiss | OTB | SP | CM Daniel Lindner s2195A | one | draw |
17-11-2022 | Standard Chartered/NatWest 1 vs Barclays 1 | Division League | OTB | SP | Dragomir Zarev s1892K | three | draw |
23-11-2022 | Insurance 1 vs Standard Chartered/NatWest 1 | Division League | OTB | SP | Peter W Rose s1835K | three | loss |
10-01-2023 | Athenaeum 1 vs Standard Chartered/NatWest 1 | Division Swiss | OTB | SP | John S Walton s1773K | one | win |
24-01-2023 | HSBC 1 vs Standard Chartered/NatWest 1 | Bowring King Trophy | OTB | SP | Christopher Eagle s1536K | two | win |
30-01-2023 | Bank of England/Bloomberg 1 vs Cosmopolitan Banks 1 | Barker Cup | OTB | SP | Roger Beckett s?? | three | draw |
07-02-2023 | Standard Chartered/NatWest 1 vs HSBC 1 | Division Swiss | OTB | SP | Widianto Siek s2048K | one | loss |
09-02-2023 | Standard Chartered/NatWest 1 vs Bank of England/Bloomberg 1 | Division League | OTB | SP | FM Michael C Forster s2118K | two | draw |
15-02-2023 | Barclays 1 vs Standard Chartered/NatWest 1 | Division League | OTB | SP | Fraser A Lees s1969K | three | draw |
21-02-2023 | Standard Chartered/NatWest 1 vs Haysmacintyre 1 | Division Swiss | OTB | SP | David Bareham s1850P | one | draw |
09-03-2023 | Standard Chartered/NatWest 1 vs Insurance 1 | Division League | OTB | SP | Martin C Page s1823K | two | loss |
21-03-2023 | Bank of England/Bloomberg 1 vs Standard Chartered/NatWest 1 | Division Swiss | OTB | SP | Brendan Keenan s1953K | one | win |
17-04-2023 | Bank of England/Bloomberg 1 vs Standard Chartered/NatWest 1 | Division League | OTB | SP | Brendan Keenan s1953K | three | draw |
25-04-2023 | Barclays 1 vs Standard Chartered/NatWest 1 | Division Swiss | OTB | SP | Antony C Hall s1892A | two | win |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 14 | |||||||
Standard-play performance: +4 =7 -3 = 53.6% (with all games completed) |