Personal information | |
---|---|
Club | Athenaeum |
ECF rating code | 230719E |
ECF membership code | |
Standard-play rating | 1968, F |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 405868 |
CCA first registered | 10-10-2014 |
CCA registration status | Yes |
2015 - 16 season | 3 matches |
2014 - 15 season | 4 matches |
2014 - 2015 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
21-10-2014 | Insurance 1 vs Athenaeum 1 | Division Swiss | Online | SP | Martin C Page s1833A | one | loss |
29-10-2014 | Athenaeum 1 vs Barclays 1 | Division League | Online | SP | Wojciech Ilecki s2073* | two | loss |
27-01-2015 | Legal 1 vs Athenaeum 1 | Durham Trophy | Online | SP | Steven JF Walsh s1870B | one | loss |
05-05-2015 | Cosmopolitan Banks 1 vs Athenaeum 1 | Division League | Online | SP | Julien M Shepley s1971A | one | loss |
Performance summary for 2014 - 2015 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +0 =0 -4 = 0% (with all games completed) |