Personal information | |
---|---|
Club | United Financial Services |
ECF rating code | 244109D |
ECF membership code | ME015297 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2193, E |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 624187 |
CCA first registered | 29-10-2014 |
CCA registration status | Yes |
2016 - 17 season | 7 matches |
2015 - 16 season | 5 matches |
2014 - 15 season | 6 matches |
2016 - 2017 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
10-10-2016 | United Financial Services 1 vs Bloomberg 1 | Division League | Online | SP | Victor Valov s1810D | one | win |
26-10-2016 | Barclays 2 vs United Financial Services 1 | Division League | Online | SP | Robert Thomas s1810* | one | draw |
07-11-2016 | United Financial Services 1 vs Barclays 1 | Division League | Online | SP | Mark S Gray s2281A | one | loss |
05-12-2016 | United Financial Services 1 vs Cosmopolitan Banks 1 | Division League | Online | SP | David J Wilson s2031B | one | win |
25-01-2017 | Athenaeum 1 vs United Financial Services 1 | Division League | Online | SP | Kevin P Millward s2081A | one | draw |
14-03-2017 | RBS 1 vs United Financial Services 1 | Division League | Online | SP | Jonathan WR Underwood s2118B | one | win |
18-04-2017 | Bank of England 1 vs United Financial Services 1 | Division League | Online | SP | IM Gabor Pinter s2260* | one | draw |
Performance summary for 2016 - 2017 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +3 =3 -1 = 64.3% (with all games completed) |