Personal information | |
---|---|
Club | Barclays |
ECF rating code | 247545F |
ECF membership code | |
Standard-play rating | 1660, E |
Rapid-play rating | 1683, * |
National Federation | |
FIDE rating code | 403830 |
CCA first registered | 28-09-2018 |
CCA registration status | Yes |
2019 - 20 season | 7 matches |
2018 - 19 season | 7 matches |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
02-10-2018 | BNP Paribas 1 vs Barclays 1 | Division Swiss | Online | SP | Sandesh Tathare s1540C | three | win |
16-10-2018 | Barclays 1 vs Athenaeum 1 | Division Swiss | Online | SP | Anders L Lundback s1900B | two | loss |
31-10-2018 | Barclays 1 vs Athenaeum 1 | Barker Cup | Online | SP | Brian Mak s1788B | six | loss |
04-12-2018 | Barclays 1 vs Bank of England 1 | Division Swiss | Online | SP | Alberto Pambira s1600D | two | draw |
08-01-2019 | Barclays 1 vs Insurance 2 | Division Swiss | Online | SP | Anthony GC Paish s1548D | two | win |
26-02-2019 | Bank of England 1 vs Barclays 1 | Division League | Online | SP | Brendan Keenan s1945C | four | loss |
02-04-2019 | Barclays 2 vs Morgan Stanley 1 | Division Swiss | Online | SP | Atta Chui s1803E | two | loss |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +2 =1 -4 = 35.7% (with all games completed) |