Personal information | |
---|---|
Primary Club | Morgan Stanley |
Secondary Club | EBRD |
ECF rating code | 274986F |
ECF membership code | ME000242 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1826, K |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 439193 |
CCA first registered | 01-06-2015 |
CCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024 - 2025 season | 1 match |
2023 - 234 season | 4 matches |
2022 - 23 season | 4 matches |
2019 - 20 season | 3 matches |
2018 - 19 season | 3 matches |
2017 - 18 season | 6 matches |
2016 - 17 season | 8 matches |
2015 - 16 season | 6 matches |
2014 - 15 season | 2 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
03-12-2024 | Bloomberg 1 vs Morgan Stanley 1 | Division Swiss | OTB | SP | Gennady B Kupava s1598K | two | win |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |