Personal information | |
---|---|
Primary Club | Barclays |
Secondary Club | Cosmopolitan Banks |
ECF rating code | 287761C |
ECF membership code | |
Standard-play rating | 2078, K |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 5802300 |
CCA first registered | 13-04-2016 |
CCA registration status | Yes |
2023 - 234 season | 2 matches |
2022 - 23 season | 3 matches |
2021 - 22 season | 3 matches |
2019 - 20 season | 1 match |
2018 - 19 season | 8 matches |
2017 - 18 season | 2 matches |
2016 - 17 season | 9 matches |
2015 - 16 season | 2 matches |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
07-02-2024 | Standard Chartered/NatWest 1 vs Barclays 1 | Division League | OTB | SP | Venkatesh Subramanian s1842K | three | win |
17-04-2024 | Barclays 1 vs Bank of England/Bloomberg 1 | Division League | OTB | SP | Brendan Keenan s1995A | four | win |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +2 =0 -0 = 100% (with all games completed) |