Personal information | |
---|---|
Club | Athenaeum |
ECF rating code | 301180L |
ECF membership code | |
Standard-play rating | 1855, * |
Rapid-play rating | Not yet available |
National Federation | |
CCA first registered | 12-03-2015 |
CCA registration status | Yes |
2017 - 18 season | 1 match |
2016 - 17 season | 5 matches |
2015 - 16 season | 6 matches |
2014 - 15 season | 3 matches |
2015 - 2016 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
06-10-2015 | Athenaeum 1 vs Insurance 1 | Division Swiss | Online | SP | Martin C Page s1833A | one | win |
20-10-2015 | Athenaeum 1 vs BNP Paribas 1 | Division Swiss | Online | SP | Franck Deligny s1908* | one | loss |
24-11-2015 | RBS 1 vs Athenaeum 1 | Division League | Online | SP | Ian N Heppell s2005B | two | loss |
05-01-2016 | Athenaeum 1 vs Bank of England 1 | Division Swiss | Online | SP | Chris Peacock s1653* | one | win |
19-01-2016 | Bank of England 1 vs Athenaeum 1 | Division League | Online | SP | Brendan Keenan s1945C | four | loss |
08-03-2016 | Insurance 1 vs Athenaeum 1 | Division Swiss | Online | SP | Michael R Wiltshire s1668B | one | win |
Performance summary for 2015 - 2016 season | |||||||
Number of standard-play games: 6 | |||||||
Standard-play performance: +3 =0 -3 = 50% (with all games completed) |