Personal information | |
---|---|
Club | BNP Paribas |
ECF rating code | 302088F |
ECF membership code | |
Standard-play rating | 1728, * |
Rapid-play rating | Not yet available |
National Federation | |
CCA first registered | 01-06-2015 |
CCA registration status | Yes |
2017 - 18 season | 5 matches |
2016 - 17 season | 8 matches |
2015 - 16 season | 6 matches |
2014 - 15 season | 3 matches |
2016 - 2017 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
04-10-2016 | BNP Paribas 1 vs RBS 1 | Division Swiss | Online | SP | Martin Lake s1465C | three | draw |
18-10-2016 | Morgan Stanley 1 vs BNP Paribas 1 | Division Swiss | Online | SP | Gaurav Sharma s1608C | three | draw |
01-11-2016 | Insurance 1 vs BNP Paribas 1 | Division Swiss | Online | SP | Anthony GC Paish s1548D | three | win |
29-11-2016 | BNP Paribas 1 vs Legal 1 | Division Swiss | Online | SP | Nigel Giffin s1758* | three | loss |
10-01-2017 | BNP Paribas 1 vs Cosmopolitan Banks 1 | Division Swiss | Online | SP | Neil T Davies s1919C | three | loss |
14-02-2017 | BNP Paribas 1 vs Legal 1 | Division Swiss | Online | SP | Charles L Proctor s1750E | one | draw |
07-03-2017 | Athenaeum 1 vs BNP Paribas 1 | Division Swiss | Online | SP | Samuel Burrows s1668D | two | draw |
04-04-2017 | Legal 1 vs BNP Paribas 1 | Division Swiss | Online | SP | Richard Fidler s1615D | four | win |
Performance summary for 2016 - 2017 season | |||||||
Number of standard-play games: 8 | |||||||
Standard-play performance: +2 =4 -2 = 50% (with all games completed) |