Personal information | |
---|---|
Club | Bloomberg |
ECF rating code | 302732G |
ECF membership code | ME005346 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1548, E |
Rapid-play rating | Not yet available |
National Federation | |
CCA first registered | 03-11-2015 |
CCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024 - 2025 season | 2 matches |
2023 - 234 season | 4 matches |
2022 - 23 season | 7 matches |
2019 - 20 season | 2 matches |
2018 - 19 season | 10 matches |
2017 - 18 season | 6 matches |
2016 - 17 season | 3 matches |
2015 - 16 season | 6 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
15-01-2020 | Barclays 1 vs Bloomberg 1 | Division League | OTB | SP | Dragomir Zarev s1893C | three | loss |
10-03-2020 | Insurance 1 vs Bloomberg 1 | Division League | OTB | SP | Peter W Rose s1811B | four | loss |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =0 -2 = 0% (with all games completed) |