Personal information | |
---|---|
Club | Deutsche Bank |
ECF rating code | 302877L |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1420, P |
Rapid-play rating | Not yet available |
National Federation |
![]() |
FIDE rating code | 449563 |
CCA first registered | 03-12-2024 |
CCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024 - 2025 season | 2 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
03-12-2024 | Deutsche Bank 1 vs Athenaeum 1 | Division Swiss | OTB | SP | Jade Acaster s1436K | four | loss |
14-01-2025 | Deutsche Bank 1 vs Macquarie 1 | Division Swiss | OTB | SP | Dan Nash s?? | four | loss |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =0 -2 = 0% (with all games completed) |