Personal information | |
---|---|
Club | Athenaeum |
ECF rating code | 309056F |
ECF membership code | ME003610 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1645, B |
Rapid-play rating | 1555, * |
National Federation | |
FIDE rating code | 154023318 |
CCA first registered | 31-05-2018 |
CCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024 - 2025 season | 3 matches |
2023 - 234 season | 8 matches |
2022 - 23 season | 7 matches |
2021 - 22 season | 1 match |
2019 - 20 season | 6 matches |
2018 - 19 season | 12 matches |
2017 - 18 season | 4 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
16-11-2021 | Athenaeum 1 vs Standard Chartered 1 | Bowring King Trophy | OTB | SP | Venkatesh Subramanian s1818D | one | draw |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =1 -0 = 50% (with all games completed) |