Personal information | |
---|---|
Club | Athenaeum |
ECF rating code | 309811E |
ECF membership code | |
Standard-play rating | 1788, B |
Rapid-play rating | 1315, * |
National Federation | |
FIDE rating code | 459631 |
CCA first registered | 24-04-2017 |
CCA registration status | Yes |
2019 - 20 season | 6 matches |
2018 - 19 season | 2 matches |
2016 - 17 season | 1 match |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
08-10-2019 | Insurance 1 vs Athenaeum 1 | Division League | OTB | SP | Nick W Faulks s1947A | two | loss |
15-10-2019 | Legal 1 vs Athenaeum 1 | Division Swiss | OTB | SP | Adrian M Davies s1548C | four | win |
22-10-2019 | Bank of England 1 vs Athenaeum 1 | Division League | OTB | SP | Matthew Forster s2088C | three | loss |
27-11-2019 | Barclays 1 vs Athenaeum 1 | Division League | OTB | SP | Paul Walton s1810A | three | win |
07-01-2020 | Insurance 1 vs Athenaeum 1 | Division Swiss | OTB | SP | D Ian Calvert s1982A | two | loss |
04-02-2020 | Athenaeum 1 vs Barclays 2 | Division Swiss | OTB | SP | Dee Fault | two | win |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 6 | |||||||
Standard-play performance: +3 =0 -3 = 50% (with all games completed) |