Personal information | |
---|---|
Club | Bloomberg |
ECF rating code | 321561B |
ECF membership code | |
Standard-play rating | 1668, * |
Rapid-play rating | 1593, * |
National Federation | |
FIDE rating code | 481580 |
CCA first registered | 13-03-2019 |
CCA registration status | Yes |
2018 - 19 season | 4 matches |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
05-03-2019 | Morgan Stanley 1 vs Bloomberg 1 | Division Swiss | Online | SP | Paul Lickman s1480D | four | win |
13-03-2019 | Barclays 1 vs Bloomberg 1 | Division League | Online | SP | Salvatore Stefanelli es1615F | four | win |
26-03-2019 | Bloomberg 1 vs Athenaeum 1 | Division League | Online | SP | David A Morgan s1645B | four | win |
02-04-2019 | Bloomberg 1 vs Athenaeum 1 | Division Swiss | Online | SP | Brian Mak s1788B | three | loss |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +3 =0 -1 = 75% (with all games completed) |