Personal information | |
---|---|
Club | Bank of England/Bloomberg |
ECF rating code | 342427D |
ECF membership code | ME028452 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 2266, P |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 883913 |
CCA first registered | 22-02-2023 |
CCA registration status | Yes |
2023 - 234 season | 2 matches |
2022 - 23 season | 4 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
21-02-2023 | Athenaeum 1 vs Bank of England/Bloomberg 1 | Division Swiss | OTB | SP | John S Walton s1773K | one | win |
06-03-2023 | Bank of England/Bloomberg 1 vs Barclays 1 | Division League | OTB | SP | CM Daniel Lindner s2195A | two | draw |
29-03-2023 | Barclays 1 vs Bank of England/Bloomberg 1 | Division League | OTB | SP | CM Robert F Willmoth s2224A | one | draw |
17-05-2023 | Barclays 1 vs Bank of England/Bloomberg 1 | Barker Cup | OTB | SP | Mark S Gray s2247A | one | win |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +2 =2 -0 = 75% (with all games completed) |