Personal information | |
---|---|
Club | Standard Chartered/NatWest |
ECF rating code | 353750L |
ECF membership code | ME035059 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2103, P |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 5069599 |
CCA first registered | 15-02-2023 |
CCA registration status | Yes |
2023 - 234 season | 6 matches |
2022 - 23 season | 3 matches |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
10-10-2023 | Standard Chartered/NatWest 1 vs Haysmacintyre/Evelyn Partners 1 | Division Swiss | OTB | SP | David Bareham s1892P | one | win |
25-10-2023 | Barclays 1 vs Standard Chartered/NatWest 1 | Division League | OTB | SP | Fraser A Lees s1986K | two | win |
31-10-2023 | Standard Chartered/NatWest 1 vs EBRD 1 | Division Swiss | OTB | SP | FM Miguel Senlle Caride s?? | one | loss |
22-11-2023 | Standard Chartered/NatWest 1 vs Bank of England/Bloomberg 1 | Division League | OTB | SP | FM Michael C Forster s2112K | two | draw |
30-01-2024 | Insurance 1 vs Standard Chartered/NatWest 1 | Division Swiss | OTB | SP | D Ian Calvert s2025A | one | draw |
13-02-2024 | Standard Chartered/NatWest 1 vs HSBC 1 | Bowring King Trophy | OTB | SP | Widianto Siek s2042K | one | loss |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 6 | |||||||
Standard-play performance: +2 =2 -2 = 50% (with all games completed) |