Personal information | |
---|---|
Club | Deutsche Bank |
ECF rating code | 356772C |
ECF membership code | ME042110 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1608, K |
Rapid-play rating | Not yet available |
National Federation | |
CCA first registered | 30-10-2023 |
CCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024 - 2025 season | 4 matches |
2023 - 234 season | 8 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
08-10-2024 | EBRD 1 vs Deutsche Bank 1 | Division Swiss | OTB | SP | Richard English s1734P | three | loss |
05-11-2024 | Bloomberg 1 vs Deutsche Bank 1 | Division Swiss | OTB | SP | Ben Cliff s1524K | two | loss |
19-11-2024 | Societe Generale 1 vs Deutsche Bank 1 | Bowring King Trophy | OTB | SP | Rohit Lalwani s1603P | four | win |
03-12-2024 | Deutsche Bank 1 vs Athenaeum 1 | Division Swiss | OTB | SP | David A Morgan s1736A | two | loss |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +1 =0 -3 = 25% (with all games completed) |