Personal information | |
---|---|
Club | London Stock Exchange Group |
ECF rating code | 361195E |
ECF membership code | ME040481 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | Not yet available |
Rapid-play rating | Not yet available |
National Federation | |
CCA first registered | 30-10-2023 |
CCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024 - 2025 season | 3 matches |
2023 - 234 season | 5 matches |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
10-10-2023 | London Stock Exchange Group 1 vs Barclays 2 | Division Swiss | OTB | SP | Shiv Sharma s?? | four | loss |
31-10-2023 | London Stock Exchange Group 1 vs HSBC 1 | Division Swiss | OTB | SP | Sunny Bulchandani s?? | four | draw |
28-11-2023 | Standard Chartered/NatWest 1 vs London Stock Exchange Group 1 | Division Swiss | OTB | SP | Brendan Whitworth s1796K | three | loss |
30-01-2024 | London Stock Exchange Group 1 vs Morgan Stanley 1 | Division Swiss | OTB | SP | Adegbenga Amusa s1808K | three | loss |
13-02-2024 | London Stock Exchange Group 1 vs Athenaeum 1 | Durham Trophy | OTB | SP | Inga Jirgensone s1477K | three | win |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +1 =1 -3 = 30% (with all games completed) |