Personal information | |
---|---|
Club | London Stock Exchange Group |
ECF rating code | 366308F |
ECF membership code | ME047057 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | Not yet available |
Rapid-play rating | Not yet available |
National Federation | |
CCA first registered | 15-03-2024 |
CCA registration status | Yes |
2023 - 234 season | 1 match |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
19-03-2024 | Bank of England/Bloomberg 1 vs London Stock Exchange Group 1 | Division Swiss | OTB | SP | Mohammad Kamar s?? | four | loss |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |