Personal information | |
---|---|
Club | RBS |
ECF rating code | 107992L |
ECF membership code | ME007752 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2275, D |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 408255 |
CCA first registered | 06-10-2014 |
CCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024 - 2025 season | 1 match |
2023 - 234 season | 2 matches |
2022 - 23 season | 3 matches |
2019 - 20 season | 1 match |
2018 - 19 season | 2 matches |
2016 - 17 season | 4 matches |
2015 - 16 season | 1 match |
2014 - 15 season | 1 match |
2015 - 2016 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
26-04-2016 | RBS 1 vs Barclays 1 | Division League | Online | SP | CM Daniel Lindner s2211B | one | draw |
Performance summary for 2015 - 2016 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =1 -0 = 50% (with all games completed) |