Personal information | |
---|---|
Primary Club | Standard Chartered |
Secondary Club | Standard Chartered |
ECF rating code | 107992L |
ECF membership code | ME007752 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2304, K |
Rapid-play rating | 2099, P |
National Federation | |
FIDE rating code | 408255 |
CCA first registered | 06-10-2014 |
CCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024 - 2025 season | 1 match |
2023 - 234 season | 2 matches |
2022 - 23 season | 3 matches |
2019 - 20 season | 1 match |
2018 - 19 season | 2 matches |
2016 - 17 season | 4 matches |
2015 - 16 season | 1 match |
2014 - 15 season | 1 match |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
20-11-2024 | Standard Chartered 1 vs Barclays 1 | Division League | OTB | SP | CM Daniel Lindner s2261K | one | win |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |