Personal information | |
---|---|
Club | RBS |
ECF rating code | 108175F |
ECF membership code | |
Standard-play rating | 1323, D |
Rapid-play rating | Not yet available |
National Federation | |
CCA first registered | 06-10-2014 |
CCA registration status | Yes |
2019 - 20 season | 3 matches |
2018 - 19 season | 8 matches |
2017 - 18 season | 5 matches |
2016 - 17 season | 13 matches |
2015 - 16 season | 5 matches |
2014 - 15 season | 6 matches |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
02-10-2018 | RBS 1 vs Insurance 1 | Division Swiss | Online | SP | Michael R Wiltshire s1668B | three | loss |
16-10-2018 | Bloomberg 1 vs RBS 1 | Division Swiss | Online | SP | Ojars Vilmars Ratnieks s1390E | four | loss |
06-11-2018 | RBS 1 vs Insurance 2 | Division Swiss | Online | SP | Alan Freedman s1585E | four | loss |
04-12-2018 | Legal 1 vs RBS 1 | Division Swiss | Online | SP | Richard Fidler s1615D | four | loss |
11-12-2018 | Bank of England 1 vs RBS 1 | Division League | Online | SP | Santosh Pandit s1713* | four | draw |
05-02-2019 | Bloomberg 1 vs RBS 1 | Division Swiss | Online | SP | Tudor A Siminic s1773D | two | draw |
05-03-2019 | RBS 1 vs Barclays 2 | Division Swiss | Online | SP | Konstantinos Sakellariou s1503F | three | loss |
02-04-2019 | RBS 1 vs HSBC 1 | Division Swiss | Online | SP | Chris Rowbottom s?? | four | win |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 8 | |||||||
Standard-play performance: +1 =2 -5 = 25% (with all games completed) |